<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for #deadbeef</title>
	<atom:link href="http://blog.cordiner.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cordiner.net</link>
	<description>the rants of a technocrat</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:26:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Object tracking using a Kalman filter (MATLAB) by Parul Shah</title>
		<link>http://blog.cordiner.net/2011/05/03/object-tracking-using-a-kalman-filter-matlab/#comment-252</link>
		<dc:creator><![CDATA[Parul Shah]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cordiner.net/?p=357#comment-252</guid>
		<description><![CDATA[I installed OpenCv1.1pre version,the one which you have written the code in. I have VS2008 and 2010 Express. In the initial step it returns error  ??? Error using ==&gt; loadlibrary at 279 Microsoft Visual C++ 2005 or 2008 is required to use this feature.

Error in ==&gt; opencv_test_prototype at 4
loadlibrary(...


Now,I do not know if we have to extract opencv.sln via VS since I found in wiki that we have to install however,the steps mentioned there are incompatible with Vs2010 and the earlier version of opencv1.1. Please let me know how to resolve the issue.Thank you]]></description>
		<content:encoded><![CDATA[<p>I installed OpenCv1.1pre version,the one which you have written the code in. I have VS2008 and 2010 Express. In the initial step it returns error  ??? Error using ==&gt; loadlibrary at 279 Microsoft Visual C++ 2005 or 2008 is required to use this feature.</p>
<p>Error in ==&gt; opencv_test_prototype at 4<br />
loadlibrary(&#8230;</p>
<p>Now,I do not know if we have to extract opencv.sln via VS since I found in wiki that we have to install however,the steps mentioned there are incompatible with Vs2010 and the earlier version of opencv1.1. Please let me know how to resolve the issue.Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenfaces face recognition (MATLAB) by evya</title>
		<link>http://blog.cordiner.net/2010/12/02/eigenfaces-face-recognition-matlab/#comment-251</link>
		<dc:creator><![CDATA[evya]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cordiner.net/?p=200#comment-251</guid>
		<description><![CDATA[it meens that num_eigenfaces is more than the number of columns in evectors Matrix]]></description>
		<content:encoded><![CDATA[<p>it meens that num_eigenfaces is more than the number of columns in evectors Matrix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenCV Viola &amp; Jones object detection in MATLAB by alister</title>
		<link>http://blog.cordiner.net/2010/02/15/opencv-viola-jones-object-detection-in-matlab/#comment-250</link>
		<dc:creator><![CDATA[alister]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cordiner.net/?p=230#comment-250</guid>
		<description><![CDATA[The article was written using an older version of OpenCV, and the latest version does not seem to be backwards compatible. Read &lt;a href=&quot;#comment-175&quot; rel=&quot;nofollow&quot;&gt;this comment&lt;/a&gt; for further information.]]></description>
		<content:encoded><![CDATA[<p>The article was written using an older version of OpenCV, and the latest version does not seem to be backwards compatible. Read <a href="#comment-175" rel="nofollow">this comment</a> for further information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenCV Viola &amp; Jones object detection in MATLAB by Parul Shah</title>
		<link>http://blog.cordiner.net/2010/02/15/opencv-viola-jones-object-detection-in-matlab/#comment-249</link>
		<dc:creator><![CDATA[Parul Shah]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cordiner.net/?p=230#comment-249</guid>
		<description><![CDATA[I have just started using opencv,completely new to this language.It seems the opencv which i installed (OpenCV-2.3.1-win-superpack) neither has a bin folder nor the i.e bin\cxcore100.dll . Moreover,there are several versions of cxcore.h which are present in C:\Program Files\OpenCV\opencv\include and C:\Program Files\OpenCV\opencv\build .]]></description>
		<content:encoded><![CDATA[<p>I have just started using opencv,completely new to this language.It seems the opencv which i installed (OpenCV-2.3.1-win-superpack) neither has a bin folder nor the i.e bin\cxcore100.dll . Moreover,there are several versions of cxcore.h which are present in C:\Program Files\OpenCV\opencv\include and C:\Program Files\OpenCV\opencv\build .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Object tracking using a Kalman filter (MATLAB) by alister</title>
		<link>http://blog.cordiner.net/2011/05/03/object-tracking-using-a-kalman-filter-matlab/#comment-248</link>
		<dc:creator><![CDATA[alister]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cordiner.net/?p=357#comment-248</guid>
		<description><![CDATA[Take a look at this example of &lt;a href=&quot;http://opencv.willowgarage.com/wiki/CameraCapture&quot; rel=&quot;nofollow&quot;&gt;using OpenCV to capture live video from a camera&lt;/a&gt;. The &lt;code&gt;cvQueryFrame&lt;/code&gt; function used in the example returns &lt;code&gt;IplImage&lt;/code&gt; objects, so you should be able to just substitute the &lt;code&gt;cvLoadImage&lt;/code&gt; function in my code with this function.]]></description>
		<content:encoded><![CDATA[<p>Take a look at this example of <a href="http://opencv.willowgarage.com/wiki/CameraCapture" rel="nofollow">using OpenCV to capture live video from a camera</a>. The <code>cvQueryFrame</code> function used in the example returns <code>IplImage</code> objects, so you should be able to just substitute the <code>cvLoadImage</code> function in my code with this function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Object tracking using a Kalman filter (MATLAB) by Parul Shah</title>
		<link>http://blog.cordiner.net/2011/05/03/object-tracking-using-a-kalman-filter-matlab/#comment-247</link>
		<dc:creator><![CDATA[Parul Shah]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 08:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cordiner.net/?p=357#comment-247</guid>
		<description><![CDATA[Hi alister, I wanted to know how your code can be extended to work with continuous streaming of video instead of the saved images?If it is not possible to work with continuous video,then could you explain the process of framing the videos into images since I am unable to work with other videos apart from the sample data files you have provided. Thank you and keep up the wonderful work.]]></description>
		<content:encoded><![CDATA[<p>Hi alister, I wanted to know how your code can be extended to work with continuous streaming of video instead of the saved images?If it is not possible to work with continuous video,then could you explain the process of framing the videos into images since I am unable to work with other videos apart from the sample data files you have provided. Thank you and keep up the wonderful work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenfaces face recognition (MATLAB) by tidusx</title>
		<link>http://blog.cordiner.net/2010/12/02/eigenfaces-face-recognition-matlab/#comment-246</link>
		<dc:creator><![CDATA[tidusx]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cordiner.net/?p=200#comment-246</guid>
		<description><![CDATA[Hi I see your havn the same problem as me with this code.
Just wondering did you manage to find a solution?]]></description>
		<content:encoded><![CDATA[<p>Hi I see your havn the same problem as me with this code.<br />
Just wondering did you manage to find a solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenfaces face recognition (MATLAB) by tidusx</title>
		<link>http://blog.cordiner.net/2010/12/02/eigenfaces-face-recognition-matlab/#comment-245</link>
		<dc:creator><![CDATA[tidusx]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cordiner.net/?p=200#comment-245</guid>
		<description><![CDATA[Hi, I am currently doing something similar in my college project and just testing out your code so that i can get some practice results.
For some reason there is a problem with  
evectors = evectors(:, 1:num_eigenfaces);
It keeps giving me a error saying
&quot;index exceeds matrix dimensions&quot;.
Can you help me out with this]]></description>
		<content:encoded><![CDATA[<p>Hi, I am currently doing something similar in my college project and just testing out your code so that i can get some practice results.<br />
For some reason there is a problem with<br />
evectors = evectors(:, 1:num_eigenfaces);<br />
It keeps giving me a error saying<br />
&#8220;index exceeds matrix dimensions&#8221;.<br />
Can you help me out with this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenfaces face recognition (MATLAB) by mohamed alahmady</title>
		<link>http://blog.cordiner.net/2010/12/02/eigenfaces-face-recognition-matlab/#comment-243</link>
		<dc:creator><![CDATA[mohamed alahmady]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 04:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cordiner.net/?p=200#comment-243</guid>
		<description><![CDATA[hi i have aproplem in this code, please quickly

&gt;&gt; input_dir=&#039;C:\Documents and Settings\m\My Documents\My Pictures\faces&#039;;
&gt;&gt; image_dims = [48, 64];
&gt;&gt; filenames = dir(fullfile(input_dir, &#039;*.png&#039;));
&gt;&gt; filenames = dir(fullfile(iput_dir, &#039;*.png&#039;));
&gt;&gt; num_images = numel(filenames);
&gt;&gt; images = [];
&gt;&gt; for n = 1:num_images
filename = fullfile(input_dir, filenames(n).name);
img = imread(filename);
if n == 1
images = zeros(prod(image_dims), num_images);
end
images(:, n) = img(:);
end
&gt;&gt; mean_face = mean(images, 2);
&gt;&gt; shifted_images = images - repmat(mean_face, 1, num_images);
&gt;&gt; [evectors, score, evalues] = princomp(images&#039;);
&gt;&gt; num_eigenfaces = 20;
&gt;&gt; evectors = evectors(:, 1:num_eigenfaces);
??? Index exceeds matrix dimensions.]]></description>
		<content:encoded><![CDATA[<p>hi i have aproplem in this code, please quickly</p>
<p>&gt;&gt; input_dir=&#8217;C:\Documents and Settings\m\My Documents\My Pictures\faces&#8217;;<br />
&gt;&gt; image_dims = [48, 64];<br />
&gt;&gt; filenames = dir(fullfile(input_dir, &#8216;*.png&#8217;));<br />
&gt;&gt; filenames = dir(fullfile(iput_dir, &#8216;*.png&#8217;));<br />
&gt;&gt; num_images = numel(filenames);<br />
&gt;&gt; images = [];<br />
&gt;&gt; for n = 1:num_images<br />
filename = fullfile(input_dir, filenames(n).name);<br />
img = imread(filename);<br />
if n == 1<br />
images = zeros(prod(image_dims), num_images);<br />
end<br />
images(:, n) = img(:);<br />
end<br />
&gt;&gt; mean_face = mean(images, 2);<br />
&gt;&gt; shifted_images = images &#8211; repmat(mean_face, 1, num_images);<br />
&gt;&gt; [evectors, score, evalues] = princomp(images&#8217;);<br />
&gt;&gt; num_eigenfaces = 20;<br />
&gt;&gt; evectors = evectors(:, 1:num_eigenfaces);<br />
??? Index exceeds matrix dimensions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenfaces face recognition (MATLAB) by richa</title>
		<link>http://blog.cordiner.net/2010/12/02/eigenfaces-face-recognition-matlab/#comment-242</link>
		<dc:creator><![CDATA[richa]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 10:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cordiner.net/?p=200#comment-242</guid>
		<description><![CDATA[let the image_dim to be [48 64]
not the default image size]]></description>
		<content:encoded><![CDATA[<p>let the image_dim to be [48 64]<br />
not the default image size</p>
]]></content:encoded>
	</item>
</channel>
</rss>

